Hyper Open Edge Cloud

FAQ

Throughput of one ORS in B43 at 3700MHz in 5G (20MHz) for different distances with configuration for maximum upload.
  • Last Update:2024-02-20
  • Version:003
  • Language:en

Q: What is the upload performances result for ORS 5G (20MHz) at 3700MHz ?

A: This page shows the performance tests with one ORS 5G at 3700MHz with 20MHz bandwidth.

Conditions

We used a ORS B43 2x1W to conduct the experiments. The ORS is configured like this:

  • 5G SA
  • TDD N78
  • freq: 3700MHz
  • bandwidth: 20MHz
  • tdd config:
            period: 5, /* in ms */
            dl_slots: 1,
            dl_symbols: 10,
            ul_slots: 8,
            ul_symbols: 2,
     
  • dpc_snr_target: 25
  • ss_pbch_block_power: 30
  • rx_gain: 55
  • tx_gain: 83

Physical setup:

Experiment:

The phone used was a OnePlus8T phone. We are running speedtest (10s download and 30s upload sequentially) on the phone between the ORS and the phone.

Pictures

 

Summary

# Distance (m) Visibility max DL (Mbps) max UL (Mbps)
1 82 line of sight 24.1 38.8
2 138 line of sight 17.0 28.3
3 100 line of sight 20.0 39.7
4 113 many trees 12.3 9.0
5 191 a few trees 15.1 21.6
6 520 a few trees 9.3 12.7
7 580 line of sight 13.1 10.1
8 20 bottom of the mast (a bit in the shadow of the antenna) 28.8 44.0
9 30 line of sight 30.5 55.1
10 5 bottom of the mast (a bit in the shadow of the antenna) 30.5 40.3

Measure 1

conditions:

  • 82m (poteau)
  • line of sight

results:

  • max UL speed: 38.8Mbps
  • max DL speed: 24.1Mbps

details:

PRACH: cell=01 seq=7 ta=7 snr=21.2 dB
   48 001 4630 1  13  2 19.3    6   27 31.4k 1 26.7    - 1.0 24.2    0   26 33.4k  1/1.5/4 -15 100 -0.3
   48 001 4630 1  13  2 19.0    0   21 19.4k 1 29.8    - 1.0 25.7    0   12 10.1k  1/2.2/3 -15 100 -0.3
   48 001 4630 1  13  2 19.0    0    5 2.70k 1 27.5    - 1.0 27.0    0    1   580  2/2.0/2  -1 100 -0.3
   48 001 4630 1  10  2 17.4    0  308 8.01M 1 20.6    - 1.0 20.5    7  110  150k  1/2.2/5   6 102 -0.2
   48 001 4630 1  10  2 17.1    0  700 18.8M 1 21.7    - 1.0 20.2    5  232  394k  1/2.1/5  -1 107 -0.2
   48 001 4630 1  10  2 20.5    2  698 22.6M 1 25.9    - 1.0 20.3    3  237  308k  1/2.0/5   2 104 -0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   48 001 4630 1  11  2 20.7    6  694 22.7M 1 24.6    - 1.0 21.0    0  242  256k  1/1.9/3   2 103 -0.1
   48 001 4630 1  11  2 22.0    6  694 24.1M 1 25.5    - 1.0 21.3    1  237  251k  1/1.9/5   2 105 -0.1
   48 001 4630 1  11  2 21.0    8  692 23.0M 1 25.6    - 1.0 21.1    1  238  235k  1/2.0/5   4 104 -0.1
   48 001 4630 1  13  2 20.6    9  334 10.0M 1 18.1    - 1.0 20.4    3  124  178k  1/2.0/5   4 107 -0.0
   48 001 4630 1  12  2 18.3   21  444  958k 1 18.4    - 1.0 14.9    3 2236 31.0M  1/2.1/5  -8 101 -0.0
   48 001 4630 1  12  2 17.6    6  466  915k 1 18.0    - 1.0 17.3   11 2317 38.1M  1/2.7/5  -4 101  0.0
   48 001 4630 1  12  2 17.8   50  572  879k 1 17.0    - 1.0 17.5   15 2163 36.0M  1/2.9/5  -7 102  0.1
   48 001 4630 1  15  2 17.6   54  557  894k 1 17.7    - 1.0 17.8   25 2164 36.6M  1/3.1/5  -7 102  0.1
   48 001 4630 1  15  2 17.4   13  450  892k 1 17.6    - 1.0 17.5   23 2314 38.4M  1/2.9/5  -7 101  0.2
   48 001 4630 1  12  2 17.0   17  444  888k 1 17.7    - 1.0 17.7   24 2315 38.8M  1/2.9/5  -8 101  0.3
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   48 001 4630 1  12  2 17.5   30  534  896k 1 17.4    - 1.0 18.0   23 2213 38.1M  1/2.9/5  -5 101  0.3
   48 001 4630 1  15  2 17.6   12  594  856k 1 15.2    - 1.0 17.4   38 2155 35.7M  1/2.6/5 -11 102  0.4
   48 001 4630 1  12  2 18.4   14  485  831k 1 15.8    - 1.0 16.6   13 2288 35.8M  1/2.4/5  -4 102  0.4
   48 001 4630 1  14  2 17.5   36  484  856k 1 17.0    - 1.0 16.9    7 2273 36.4M  1/3.0/5  -5 102  0.2
   48 001 4630 1  12  2 17.3    6  446  902k 1 17.0    - 1.0 17.6   22 2326 38.8M  1/3.0/5  -4 101  0.1
   48 001 4630 1  12  2 18.0   12  516  849k 1 16.6    - 1.0 17.2   37 2235 36.5M  1/3.1/5  -7 102  0.2
   48 001 4630 1  12  2 16.6   29  581  829k 1 15.8    - 1.0 16.3   13 2177 33.6M  1/3.0/5  -6 102  0.3
   48 001 4630 1  12  2 15.8   45  487  816k 1 15.0    - 1.0 15.8   24 2244 33.3M  1/3.2/5  -6 102  0.3
   48 001 4630 1  12  2 18.2    8  487  885k 1 14.3    - 1.0 14.8   27 2278 31.7M  1/2.9/5  -6 101  0.4
   48 001 4630 1  12  2 17.9    5  470  696k 1 17.5    - 1.0 14.1   32 2292 30.3M  1/2.7/5  -5 102  0.4
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   48 001 4630 1  13  2 17.3    7  539  851k 1 17.9    - 1.0 16.9    7 2247 35.9M  1/2.6/5  -4 101  0.4
   48 001 4630 1  13  2 17.8   14  317  593k 1 21.2    - 1.0 16.6   16 1616 25.3M  1/3.0/5  -4 102  0.2
   48 001 4630 1  13  2 17.5    0    4 2.28k 1 21.2    -   -    -    0    0     0        -  -4 102    -
   48 001 4630 1  12  2 17.8    1   10 5.56k 1 27.2    - 1.0 23.5    0    6 3.99k  1/2.3/4   5 105  0.1

Measure 2

conditions:

  • 138m
  • line of sight

results:

  • max UL speed: 28.3Mbps
  • max DL speed: 17.0Mbps

details:

   50 001 4632 1   9  2 11.0    3    5 1.74k 1 16.5    - 1.0 19.5    1    1   836  2/3.5/5  -4 108  0.0
   50 001 4632 1   9  2 11.0    0  121 1.74M 1 18.5    - 1.0 17.5   13   35 40.8k  1/3.0/5  -1 109  0.2
   50 001 4632 1   8  2 11.9    0  699 12.3M 1 22.6    - 1.0 13.6   14  261  305k  1/2.4/5  -6 105 -0.3
   50 001 4632 1   8  2 13.6    5  695 14.4M 1 21.5    - 1.0 17.8   10  230  241k  1/2.4/5  -3 108 -0.4
   50 001 4632 1   7  2 14.1    1  699 15.0M 1 16.3    - 1.0 18.6    4  238  232k  1/2.1/5  -5 103 -0.4
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   50 001 4632 1   8  2 15.0    6  694 16.0M 1 18.0    - 1.0 15.5    8  247  243k  1/2.1/5  -4 107 -0.4
   50 001 4632 1   8  2 15.8    6  694 17.0M 1 20.8    - 1.0 17.9    2  238  243k  1/2.2/5  -3 106 -0.4
   50 001 4632 1   9  2 15.5    9  533 12.6M 1 16.9    - 1.0 16.6    2  192  176k  1/2.1/5 -14 106 -0.4
   50 001 4632 1   8  2 11.2   24  397  340k 1 10.7    - 1.0  6.0    0 1549 9.33M  1/2.1/4 -17 106 -0.3
   50 001 4632 1   9  2  9.6   86  501  454k 1  7.5    - 1.0  6.7    4 2209 14.8M  1/3.0/5 -19 108 -0.3
   50 001 4632 1   9  2 11.1   22  505  501k 1  8.2    - 1.0  8.9   17 2256 19.1M  2/3.4/5 -17 107 -0.2
   50 001 4632 1   9  2 11.0   37  493  415k 1  8.7    - 1.0  7.9   26 2244 17.3M  2/3.8/5 -17 107 -0.2
   50 001 4632 1   9  2 11.0   15  477  385k 1  4.4    - 1.0  6.6   18 2290 14.9M  1/3.4/5 -21 111 -0.1
   50 001 4632 1   9  2 11.0   53  475  337k 1  7.0    - 1.0  5.6   25 2247 12.7M  2/3.5/5 -20 109 -0.2
   50 001 4632 1   9  2 11.0   50  455  319k 1  8.1    - 1.0  5.3   31 2264 12.3M  1/3.0/5 -19 108 -0.4
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   50 001 4632 1   9  2 11.2   54  484  401k 1  8.1    - 1.0  7.5   14 2248 16.5M  1/3.2/5 -15 106 -0.4
   50 001 4632 1   9  2 10.8    9  464  459k 1 10.2    - 1.0  8.6   19 2308 19.0M  2/3.5/5 -18 107 -0.3
   50 001 4632 1   8  2 10.5    3  444  559k 1 13.2    - 1.0 11.1   22 2331 23.5M  1/3.0/5  -2 101 -0.2
   50 001 4632 1   8  1 10.3    8  423  633k 1 14.9    - 1.0 13.1   27 2342 28.3M  1/3.4/5  -3 100 -0.2
   50 001 4632 1   9  2 11.1   21  462  547k 1  9.7    - 1.0 10.6   30 2287 22.9M  1/3.0/5  -7 106 -0.1
   50 001 4632 1   9  2 10.8   15  492  487k 1 11.5    - 1.0  9.6   21 2272 20.3M  2/2.6/5  -6 104 -0.0
   50 001 4632 1   8  2 10.2    2  444  598k 1 11.9    - 1.0 12.2   22 2332 26.4M  1/3.1/5  -7 102 -0.0
   50 001 4632 1   9  2 11.7    6  482  510k 1 10.7    - 1.0 10.0   31 2281 21.1M  2/2.9/5  -6 104  0.5
   50 001 4632 1   8  2  9.8    3  418  546k 1 12.2    - 1.0 11.0   17 2362 23.7M  1/2.9/5  -5 100 -0.2
   50 001 4632 1   9  2 11.5   11  446  453k 1 10.8    - 1.0  8.8   23 2320 19.3M  1/2.7/5  -6 104 -0.4
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   50 001 4632 1   8  2  9.8    6  505  504k 1 12.3    - 1.0  9.9   22 2267 20.8M  1/2.6/5  -5 103 -0.3
   50 001 4632 1   8  2 10.5    4  434  519k 1 12.9    - 1.0 11.4   30 2332 24.0M  1/3.0/5  -3 101 -0.3
   50 001 4632 1   8  2 10.0    4  250  292k 1 21.5    - 1.0 12.2    8 1257 13.9M  1/3.1/5   8 102 -0.2
   50 001 4632 1   8  2  9.5    1    4 1.20k 1 21.5    -   -    -    0    0     0        -   8 102    -

 

 

Measure 3

conditions:

  • 100m
  • line of sight

results:

  • max UL speed: 39.7Mbps
  • max DL speed: 20.0Mbps

details:

   51 001 4633 1   9  2 17.1    1  656 17.2M 1 23.1    - 1.0 21.5   33  197  250k  1/2.8/5  -3  99 -0.4
   51 001 4633 1  10  2 17.5   10  690 19.0M 1 23.7    - 1.0 18.1   17  224  278k  1/2.4/5  -6 100 -0.3
   51 001 4633 1  10  2 17.9    5  695 19.8M 1 20.1    - 1.0 18.1    0  241  255k  1/1.9/5  -5 101 -0.3
   51 001 4633 1  10  2 18.4    8  692 20.0M 1 22.8    - 1.0 18.8    3  231  200k  1/2.0/5  -3 102 -0.3
   51 001 4633 1  10  2 17.1    7  693 18.7M 1 21.2    - 1.0 18.8    0  240  217k  1/2.1/5  -8 106 -0.3
   51 001 4633 1  10  2 18.1    7  693 19.8M 1 20.5    - 1.0 19.2    3  234  233k  1/2.0/5   5  97 -0.2
   51 001 4633 1  11  2 16.4   15  313 1.82M 1 13.1    - 1.0 10.3    0 1035 9.45M  1/2.2/4  -9 101 -0.2
   51 001 4633 1  11  2 14.8   15  493  722k 1 11.7    - 1.0 12.6    0 2292 26.5M  2/2.8/5  -8 100 -0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   51 001 4633 1  10  2 14.8   10  483  573k 1 12.8    - 1.0 12.1   14 2293 25.1M  2/3.3/5  -8 101 -0.2
   51 001 4633 1  10  2 13.7    3  577  598k 1 12.6    - 1.0 12.2   25 2195 24.4M  2/3.3/5  -9 101 -0.1
   51 001 4633 1  12  2 16.7    5  526  558k 1  8.8    - 1.0  9.7   24 2245 20.2M  1/3.3/5  -6 104 -0.1
   51 001 4633 1  11  2 15.3    5  473  523k 1 14.2    - 1.0  8.9   36 2286 19.2M  1/2.8/5  -1 101  0.0
   51 001 4633 1  11  2 15.7    6  457  662k 1 14.0    - 1.0 13.3   18 2319 28.6M  1/2.9/5  -5 100  0.0
   51 001 4633 1  11  2 13.5    3  486  702k 1 18.0    - 1.0 15.0   21 2290 32.1M  1/2.9/5   0  93 -0.3
   51 001 4633 1   5  1 13.3    5  538  695k 1 15.7    - 1.0 16.7   16 2241 35.4M  1/2.8/5  -8  98 -0.0
   51 001 4633 1  10  2 12.2    1  458  684k 1 18.5    - 1.0 15.9   22 2319 34.7M  1/3.0/5  -5  96 -0.4
   51 001 4633 1  11  2 17.8    4  455  911k 1 19.8    - 1.0 18.0   40 2301 39.7M  1/2.4/5  -2  93 -0.4
   51 001 4633 1  11  2 17.7    8  583  935k 1 19.8    - 1.0 18.2   13 2196 38.1M  1/2.1/5  -3  95 -0.3
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   51 001 4633 1  12  2 15.7   28  574  829k 1 15.3    - 1.0 16.7    3 2195 34.7M  1/2.5/5  -5  97 -0.3
   51 001 4633 1  11  2 15.0   44  419  808k 1 15.6    - 1.0 16.6   37 2300 36.0M  1/3.2/5  -4  98 -0.2
   51 001 4633 1  11  2 14.0    4  462  877k 1 18.7    - 1.0 17.5   22 2312 38.5M  1/2.6/5  -6  95 -0.2
   51 001 4633 1  10  2 14.1    6  641  822k 1 18.4    - 1.0 17.9   22 2131 36.4M  1/2.8/5   2  95 -0.1
   51 001 4633 1  11  2 12.7    3  612  828k 1 18.4    - 1.0 17.6   19 2166 36.4M  1/3.0/5  -4  96 -0.2
   51 001 4633 1  11  2 13.3    8  628  862k 1 17.0    - 1.0 17.8   16 2148 36.5M  1/2.9/5  -4  96 -0.4
   51 001 4633 1  11  2 14.5    0   97  133k 1 26.6    - 1.0 16.9    2  348 5.57M  1/2.9/5  -5  96 -0.4
   51 001 4633 1  10  2 17.5    2    4 2.27k 1 26.6    -   -    -    0    0     0        -  -5  96    -

Measure 4

conditions:

  • 113m
  • many trees

results:

  • max UL speed: 9.0Mbps
  • max DL speed: 12.3Mbps

details:

 PRACH: cell=01 seq=4 ta=8 snr=19.7 dB
   53 001 4635 1   5  2  9.5    5  548 7.85M 1 19.7    - 1.0  9.3   32  242  201k  1/2.3/5 -33 109 -0.0
   53 001 4635 1   7  2 11.2    3  697 11.8M 1 20.4    - 1.0  7.5    5  376  249k  1/1.7/5 -33 110  0.1
   53 001 4635 1   6  2 10.3    7  693 10.8M 1 15.7    - 1.0  7.3    0  337  224k  1/1.6/5 -33 115  0.0
   53 001 4635 1   6  2 11.6    4  696 11.9M 1 11.4    - 1.0  7.8    6  354  229k  1/1.8/5 -33 109  0.1
   53 001 4635 1   6  2 11.0    9  691 11.5M 1 13.2    - 1.0  9.0    0  320  223k  1/1.6/3 -33 109  0.0
   53 001 4635 1   6  2 11.8    3  697 12.3M 1 15.8    - 1.0  8.3    9  346  219k  1/1.8/5 -33 110  0.1
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   53 001 4635 1   7  2  9.9   54  259 1.77M 1  9.9    - 1.0  4.3    0 1072 1.62M  1/1.9/3 -33 111  0.1
   53 001 4635 1   7  2  7.0   11  496  236k 1  8.7    - 1.0  4.0    0 2293 5.68M  1/2.2/5 -33 110  0.1
   53 001 4635 1   7  2  7.1    4  406  182k 1 12.1    - 1.0  4.0   66 2324 5.74M  1/2.9/5 -33 113  0.2
   53 001 4635 1   7  2  7.0   32  218 69.5k 1  9.8    - 1.0  4.0    8 2542 2.35M  1/1.5/5 -33 112  0.3
   53 001 4635 1   7  2  7.0   13  348  121k 1  7.1    - 1.0  4.0    1 2438 3.88M  1/2.1/5 -33 113  0.3
   53 001 4635 1   7  2  7.9    6  383  166k 1  7.7    - 1.0  4.0   27 2384 4.34M  1/2.8/5 -33 113  0.4
   53 001 4635 1   7  2  7.0   17  334  123k 1  8.0    - 1.0  4.0   28 2421 4.05M  1/2.5/5 -33 112  0.4
   53 001 4635 1   7  2  7.0   25  362  131k 1  6.1    - 1.0  4.0   14 2399 4.56M  1/2.6/5 -33 112  0.3
   53 001 4635 1   7  2  7.0   52  406  158k 1  4.9    - 1.0  4.0    5 2337 6.60M  2/3.0/5 -33 111  0.4
   53 001 4635 1   7  2  7.7   68  441  235k 1  5.3    - 1.0  4.0   20 2271 8.94M  2/3.3/5 -33 112 -0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   53 001 4635 1   8  2  7.2   20  463  251k 1  6.2    - 1.0  4.0   26 2291 9.06M  2/3.4/5 -33 112  0.4
   53 001 4635 1   7  2  8.6   31  456  258k 1  7.5    - 1.0  4.0   36 2277 8.68M  1/3.2/5 -33 114  0.2
   53 001 4635 1   7  2  7.0   39  179 57.1k 1 15.6    - 1.0  4.0   69 2513 1.94M  1/1.8/5 -33 114  0.2
   53 001 4635 1   7  2  7.0   26  224 70.3k 1 11.7    - 1.0  4.0    0 2550 2.45M  1/1.3/3 -33 113  0.4
   53 001 4635 1   7  2  7.2   44  337  129k 1  5.9    - 1.0  4.0   11 2408 4.42M  1/2.3/5 -33 110  0.2
   53 001 4635 1   7  2  7.2    8  423  175k 1  5.1    - 1.0  4.0    6 2363 6.87M  1/2.4/5 -33 110 -0.0
   53 001 4635 1   7  2  8.7   14  444  237k 1  7.2    - 1.0  4.0   28 2314 8.39M  1/2.7/5 -33 114  0.5
   53 001 4635 1   7  2  7.0   28  266 91.2k 1  5.6    - 1.0  4.0   38 2468 3.28M  1/2.4/5 -33 116 -0.2
   53 001 4635 1   6  2  6.2    4  169 55.2k 1  9.3    - 1.0  4.0   34 2593 1.75M  1/1.6/5 -33 117 -0.2
   53 001 4635 1   6  2  5.7    0  195 76.7k 1 11.2    - 1.0  4.0   20 2585 2.17M  1/2.0/5 -33 116 -0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   53 001 4635 1   6  2  6.7    2  177 59.0k 1 11.3    - 1.0  4.0   30 2591 1.88M  1/1.8/5 -33 117 -0.2
   53 001 4635 1   7  2  8.4    5  235 92.7k 1  4.7    - 1.0  4.0   20 2540 2.65M  1/1.7/5 -33 113 -0.2
   53 001 4635 1   7  2  7.4    5  312  114k 1  7.0    - 1.0  4.0   36 2447 4.21M  1/2.2/5 -33 116 -0.3
   53 001 4635 1   7  2  7.0   12  359  135k 1  8.5    - 1.0  4.0   10 2419 5.19M  1/2.0/5 -33 115  0.2
   53 001 4635 1   4  2  4.9    9  143 47.1k 1  9.0    - 1.0  3.9   69 2579 1.51M  1/1.6/5 -33 117  0.2

Measure 5

conditions:

  • 191m (abreuvoir)
  • a few trees

results:

  • max UL speed: 21.6Mbps
  • max DL speed: 15.1Mbps

details:

PRACH: cell=01 seq=4 ta=10 snr=20.3 dB
   54 001 4636 1   8  2 12.3    2  405 7.29M 1 15.7    - 1.0 17.1    9  145  164k  1/2.1/5 -33 110 -0.2
   54 001 4636 1   8  2 13.4    3  697 14.2M 1 20.4    - 1.0 17.1    6  238  271k  1/1.9/5 -33 109 -0.2
   54 001 4636 1   7  2 14.7    7  693 13.0M 1 24.2    - 1.0 17.2    3  236  248k  1/1.8/5 -33 106 -0.2
   54 001 4636 1   8  2 14.2    7  693 15.0M 1 24.0    - 1.0 17.4    2  239  255k  1/1.9/5 -33 107 -0.1
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   54 001 4636 1   8  2 14.2    7  693 15.0M 1 15.0    - 1.0 15.3    0  245  243k  1/2.0/4 -33 110 -0.2
   54 001 4636 1   8  2 14.3    8  692 15.1M 1 22.5    - 1.0 16.2    0  240  242k  1/1.9/4 -33 105 -0.1
   54 001 4636 1   9  2 15.0   10  265 5.66M 1  8.6    - 1.0 13.6    0  116  167k  1/1.8/5 -33 110 -0.1
   54 001 4636 1   9  2 11.1   33  527  501k 1  8.9    - 1.0  6.7    0 1990 13.3M  1/2.1/4 -33 107 -0.1
   54 001 4636 1   9  2 11.2   25  548  466k 1  8.9    - 1.0  8.4    2 2225 17.9M  2/3.1/5 -33 107 -0.1
   54 001 4636 1   9  2 11.1   11  587  508k 1  8.9    - 1.0  9.2   23 2179 19.0M  2/3.4/5 -33 107 -0.0
   54 001 4636 1   9  2 11.3   23  554  462k 1  8.5    - 1.0  9.2   21 2202 19.2M  1/3.3/5 -33 107  0.0
   54 001 4636 1   9  2 11.4    6  476  475k 1  8.8    - 1.0  8.8   25 2293 19.2M  2/3.8/5 -33 107  0.1
   54 001 4636 1   9  2 11.2   12  460  397k 1  3.7    - 1.0  7.2   23 2305 15.8M  1/3.3/5 -33 114  0.1
   54 001 4636 1   9  2 11.5    9  454  334k 1  8.3    - 1.0  5.3   20 2317 12.1M  1/3.2/5 -33 110  0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   54 001 4636 1   9  2 11.6   27  448  486k 1  8.9    - 1.0  9.4   25 2300 20.3M  2/3.3/5 -33 106  0.2
   54 001 4636 1   9  2 11.8   11  515  454k 1 10.6    - 1.0  8.5   20 2254 18.2M  1/3.0/5  -5 109  0.2
   54 001 4636 1  11  2 12.8    7  545  548k 1 10.8    - 1.0 10.7   26 2222 21.6M  2/3.1/5  -4 105  0.3
   54 001 4636 1  11  2 15.0   13  542  536k 1 10.8    - 1.0 10.3   27 2218 20.9M  1/2.7/5  -6 104  0.3
   54 001 4636 1   9  2 13.0   69  507  426k 1  6.6    - 1.0  7.7   13 2211 16.6M  2/3.1/5  -7 108  0.3
   54 001 4636 1  10  1  7.6   51  268  132k 1  3.1    - 1.0  4.1   52 2429 4.19M  1/2.2/5  -8 115  0.1
   54 001 4636 1   5  2  4.3    5  142 37.8k 1  9.1    - 1.0  4.0   50 2603 1.09M  1/1.3/5 -10 115  0.2
   54 001 4636 1   9  1 10.1    6  223 75.2k 1  5.9    - 1.0  4.0    0 2571 2.39M  1/1.3/4 -10 121  0.2
   54 001 4636 1   9  1 10.5    0  115 37.3k 1  5.2    - 1.0  4.0   26 2659 1.00M  1/1.6/5  -8 122  0.2
   54 001 4636 1   9  1 10.2    0  122 40.7k 1  8.9    - 1.0  4.0   23 2655  919k  1/1.6/5 -11 118  0.3

 

Mesure 6

 

conditions:

  • 520m
  • a few trees

results:

  • max UL speed: 12.7Mbps
  • max DL speed: 9.3Mbps


details:

               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   59 001 463b 1   9  1 16.1    1   34 8.46M 1 14.3    - 1.0  7.3    0   16  223k  1/1.8/3 -33 114 -0.4
   59 001 463b 1   9  1 17.0    5  695 9.27M 1 15.1    - 1.0 10.8    0  283  208k  1/2.1/4 -33 112 -0.4
   59 001 463b 1  10  1 17.1    8  692 9.23M 1 14.7    - 1.0  9.6    5  299  197k  1/2.1/5 -33 115 -0.4
   59 001 463b 1   9  1 16.4    6  694 8.90M 1 10.1    - 1.0  6.8    2  340  192k  1/1.8/5 -33 110 -0.4
   59 001 463b 1   6  2 14.1   12  396 3.96M 1  5.7    - 1.0  5.0    0  641  927k  1/1.8/3 -33 115 -0.3
   59 001 463b 1   6  2  6.5    5  509  266k 1  3.8    - 1.0  4.0    1 2285 6.49M  1/2.4/5 -33 113 -0.3
   59 001 463b 1   6  2  7.1    7  522  299k 1  4.2    - 1.0  4.1   12 2259 9.42M  2/2.9/5 -33 111 -0.2
   59 001 463b 1  11  1  8.2    8  474  253k 1  4.2    - 1.0  4.1   30 2288 10.0M  1/2.7/5 -33 110 -0.2
   59 001 463b 1  11  1 16.0    2  497  300k 1  4.1    - 1.0  4.1   27 2274 10.0M  2/2.4/5 -33 111 -0.2
   59 001 463b 1  11  1 16.4    7  500  301k 1  3.8    - 1.0  4.7   16 2277 11.1M  1/2.8/5 -33 110 -0.1
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   59 001 463b 1  11  1 15.8    9  511  336k 1  3.8    - 1.0  5.1   22 2258 12.0M  2/3.3/5 -33 110  0.3
   59 001 463b 1  11  1 16.0    3  484  253k 1  3.8    - 1.0  4.1   16 2297 9.63M  2/2.9/5 -33 111  0.4
   59 001 463b 1   6  2 15.6    8  493  267k 1  4.1    - 1.0  4.3   31 2268 10.4M  2/2.9/5 -33 110  0.4
   59 001 463b 1   7  2  6.9    7  496  249k 1  4.8    - 1.0  4.2   17 2280 10.0M  1/2.8/5 -33 111  0.4
   59 001 463b 1   7  2  8.0    3  479  276k 1  5.5    - 1.0  4.3   24 2294 10.4M  2/2.8/5 -33 111  0.1
   59 001 463b 1  11  1 11.9    3  464  315k 1  5.6    - 1.0  5.4   21 2312 12.7M  1/3.4/5 -33 110 -0.4
   59 001 463b 1  11  1 13.5    6  473  304k 1  3.5    - 1.0  4.7   22 2299 11.3M  1/2.9/5 -33 110 -0.4
   59 001 463b 1  11  1 11.4    4  461  286k 1  4.7    - 1.0  4.6   25 2310 11.2M  1/3.2/5 -33 111 -0.4
   59 001 463b 1  10  1 16.0    7  478  290k 1  4.5    - 1.0  4.6   22 2293 11.2M  1/3.1/5 -33 111 -0.3
   59 001 463b 1   7  2 10.7    5  320  158k 1 14.0    - 1.0  4.2   63 2412 5.50M  1/2.5/5 -33 118 -0.3

 

 

Mesure 7

conditions:

  • 580m
  • line of sight

results:

  • max UL speed: 10.1Mbps
  • max DL speed: 13.1Mbps


details:

               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   78 001 464e 1   7  2  9.4    0    6 1.77k 1 16.7    - 1.0 16.5    0    2 1.36k  3/3.5/4 -33 112 -0.2
   78 001 464e 1   6  2  9.2    2  363 5.12M 1 10.7    - 1.0 11.5    1  155  139k  1/2.2/5 -33 110 -0.1
